Staffordshire Moorlands Athletics Club

 
Home Gritstone Tryal
10 | 09 | 2010
Navigation Menu
Club Events
Newsflash
Please see the 'Kit' area of the website for current availability of old and new kit. There are bargins to be had!
Hot Links
Syndication
feed-image Feed Entries
Content View Hits : 144462
Who's Online
We have 4 guests online
Twitter Feed
gritstonetryal
Gritstone Tryal 2010
Written by Tony Rogers   
Sunday, 22 February 2009 11:23

www.staffsmoorlands-ac.co.uk

Sunday 25th July 2010

 

Start: 9.30am from Teggs Nose Country Park visitor centre near Macclesfield, Cheshire (GR 951732)

 

Competitors will be required to navigate a route of approximately 15 miles/2000 ft of ascent between controls using public rights of way or open access land. (4½ hour time limit).The terrain is a mixture of footpaths, tracks, fields and open moorland. The event is designed for individual competition but may be run in pairs or groups. Map reading ability is required. Prizes for male, female and vet categories.

 

Maps (1:25000 scale) with control points and descriptions marked will be issued at registration on the day from 8.30am (allowing time for route planning in advance).

 

Equipment required: Compass/whistle,

Suitable shoes and clothing for the terrain (including full body cover if adverse weather conditions dictate),

All food and drink required for the event. (Drinks and

snacks will be available at the finish)

 

Entry fee £5. Please enter in advance if possible. Entry limit is 80.

 

Send completed entry form and payment (make cheque payable to Mr. I. Ankers) to:

Ian Ankers, Ryecroft Farm, Rushton Spencer, Macclesfield SK11 0RP

 

For entry confirmation see the start list on the web site.

For more information contact Ian Ankers on 01260 226482

 

Gritstone Tryal Entry Form 2010

 

Name:
Age:     (Minimum Age 18yrs.)

Address:

M/F:

Club:

Telephone:

E-mail:

I understand that this race is held in accordance with both the rules and safety requirements of the FRA. I confirm that I am aware of the organiser’s information and requirements in connection with this race. I accept the hazards involved in fell running and acknowledge that I am entering and running this race at my own risk. Other than the Organiser’s liability for causing death or personal injury by negligence, I confirm that I understand that the organiser accepts no liability to me for any loss or damage of any nature to myself or my property arising out of my participation in this race.

 

Signed:

Date:

 

Last Updated on Monday, 01 March 2010 23:20
 
Gritstone Tryal 2010 Results
Written by Tony Rogers   
Friday, 23 July 2010 09:35
GRITSTONE TRYAL 2010 Results (splits to follow)




















Pos. Time No. Name Club Cat. Splits (h.m.)



(h.m.s.)

h.m.s



C2 C3 C4 C5 C6 C7 finish
1 2.00.30 88 Simon Harding Macclesfield Harriers M 9.49 10.06 10.20. 10.50. 11.02 11.12 11.30.30
2 2.08.30 90 Malcolm Fowler Cheshire Hill Racers MV45 9.56 10.13 10.30. 10.57 11.09 11.18 11.38.30
3 2.18.51 58 Joe Nuttall Pennine FR M 10.01 10.20. 10.36 11.02 11.16 11.26 11.48.51
4 2.34.06 73 Dale Colclough Mercia FR MV50 10.13 10.34 10.49 11.17 11.32 11.43 12.04.06
5 2.34.27 93 Gareth Briggs Staffs Moorlands AC M 10.08 10.28 10.48 11.17 11.32 11.43 12.04.27
6 2.36.12 92 Nick Sturger Sparkhill Harriers MV45 10.07 10.27 10.46 11.16 11.32 11.44 12.06.12
7 2.37.32 77 Jonathon Whilock Staffs Moorlands AC MV40 10.08 10.28 10.48 11.17 11.32 11.43 12.07.32
8 2.39.44 89 Colin Ardron Macclesfield Harriers MV65 9.55 10.19 10.43 11.12 11.30. 11.44 12.09.44
9 2.41.57 69 Colin Davenport unattached M 9.54 10.16 10.39 11.15 11.30. 11.44 12.11.57
10 2.42.47 95 Sean McLaughlan unattached MV40 10.08 10.33 10.51 11.25 11.40. 11.50. 12.12.47
11 2.42.47 96 Kate Burge Stafford Harriers L 10.08 10.33 10.51 11.25 11.40. 11.50. 12.12.47
12 2.49.11 59 Neil Hankinson Warrington Road Runners M 10.02 10.26 10.47 11.21 11.37 11.49 12.19.11
13 2.46.47 84 Julian Barry Congleton Harriers MV55 10.04 10.29 10.52 11.22 11.37 11.49 12.16.47
14 2.48.28 79 Martin Stocks Dark Peak FR MV45 9.54 10.16 10.38 11.08 11.23 11.40. 12.18.28
15 2.48.42 80 Alex McCormick Congleton Harriers MV45 10.05 10.28 10.51 11.24 11.41 11.52 12.18.42
16 2.49.11 97 Don Bullough Cheshire Hill Racers MV50 10.09 10.25 10.46 11.24 11.40. 11.52 12.19.11
17 2.51.50 78 Karen Nash Preston Harriers LV45 10.09 10.29 10.51 11.22 11.37 11.49 12.21.50
18 2.52.02 60 Jim Cooke Staffs Moorlands AC MV45 9.56 10.22 10.45 11.21 11.39 11.5 12.22.02
19 2.58.11 63 George Lamplough Staffs Moorlands AC MV45 10.07 10.3 10.53 11.25 11.42 11.55 12.28.11
20 3.10.13 66 Graham Johnson Derwent Valley Orienteers MV55 10.10. 10.35 10.59 11.37 11.55 12.09 12.40.13
21 3.10.48 64 Phil Fortun FRA M 10.12 10.36 11.02 11.42 11.58 12.11 12.40.48
22 3.10.49 87 Mark Platts Staffs Moorlands AC M 10.07 10.28 10.50. 11.37 11.58 12.11 12.40.49
23 3.12.22 61 Nick Pope Hillingdon Mountaineering Club MV50 10.06 10.34 10.59 11.37 11.56 12.10. 12.42.22
24 3.12.22 62 Ian Dunbar Hillingdon Mountaineering Club MV45 10.06 10.34 10.59 11.37 11.56 12.10. 12.42.22
25 3.15.19 74 Martin Shaw Dark Peak FR MV50 10.11 10.37 11.00. 11.39 11.59 12.12 12.45.19
26 3.15.19 75 Dorothy Pelly Ambleside AC LV50 10.11 10.37 11.00. 11.39 11.59 12.12 12.45.19
27 3.22.30 81 Andrew Mayland unattached MV40 10.15 10.38 11.04 11.45 12.06 12.2 12.52.30
28 3.26.05 70 Roger Ashby Pennine FR MV60 10.14 10.43 11.08 11.52 12.1 12.25 12.56.05
29 3.32.25 82 Rob Ashworth Southport Waterloo MV45 10.36 10.55 11.17 12.00. 12.17 12.31 13.02.25
30 3.34.45 71 Chris Holt Staffs Moorlands AC MV55 10.08 10.42 11.09 11.51 12.14 12.27 13.04.45
31 3.35.10 56 Rod Campbell Staffs Moorlands AC MV60 10.08 10.42 11.09 11.51 12.14 12.27 13.05.10
32 3.35.10 68 Kevin Uzzell Stone MM MV60 10.16 10.45 11.10. 11.51 12.14 12.30. 13.05.10
33 3.35.20 91 David Hindley South Cheshire Harriers MV40 10.19 10.45 11.10. 11.59 12.20. 12.34 13.05.20
34 3.35.20 67 Charlie Rowlands South Cheshire Harriers MV40 10.19 10.45 11.10. 11.59 12.20. 12.34 13.05.20
35 3.36.50 65 Julie Laverock Salford Harriers LV40 10.15 10.41 11.10. 11.54 12.15 12.30. 13.06.50
36 3.43.22 55 Emma Key Stone MM L 10.15 10.46 11.14 12.01 12.22 12.38 13.13.22
37 3.43.22 94 Simon Harrison Totley AC MV40 10.22 10.51 11.17 12.01 12.22 12.38 13.13.22
38 3.59.00 83 Tim Ruck Pennine FR M 10.36 11.03 11.31 12.16 12.44 12.58 13.29.00
39 3.59.12 76 Colin Davies Altrincham AC MV60 10.37 11.03 11.31 12.16 12.44 12.58 13.29.12
40 4.30.03 85 Brian Bellfield Staffs Moorlands AC MV60 10.07 10.36 11.05 12.40. 13.05 13.22 14.00.03
41 4.30.03 86 John Tomkinson Staffs Moorlands AC MV55 10.07 10.36 11.05 12.40. 13.05 13.22 14.00.03
42 4.33.29 54 Michael Collins Blythe Bridge RC MV40 10.13 10.47 11.22 12.24 13.01 13.18 14.03.29
43 4.34.10 72 Bill Lockett Blythe Bridge RC MV65 10.13 10.47 11.22 12.24 13.01 13.18 14.04.10
44 3.42.42 57 Pete Sarson Stafford Harriers MV60 10.06 10.29 10.53 mc 12.24 12.38 13.12.42














Last Updated on Saturday, 31 July 2010 14:06
 


Advertisement
Featured Links:
Inov8
Running Bear