Staffordshire Moorlands Athletics Club

 
Home Summer Series
03 | 09 | 2010
Summer Series 2010 - Information and Entry Forms
Written by Tony Rogers   
Tuesday, 29 April 2008 11:01

Summer Series 2010 Information

This is our proposed schedule for this season's Summer Series. It is subject change.

Tittesworth - This race is definitely on.

18/05/2010 - Please note that it has become necessary to swap the Buxton and Wetton races - sorry about that.

You can down load the Entry Forms and the Information Sheets along with the Schematic Maps of the locations for the Summer Series races by following the links. The files are in PDF format.

Please note that you must 're-register' before each race in the series, even if you have signed up for the full series.

The schedule of races is as follows:

Date Venue Sat Nav
03/06/2010 Tittesworth Water
10/06/2010 Oakamoor
17/06/2010 Buxton Hilly
24/06/2010 The Roaches
01/07/2010 Wetton DE6 2AF - takes you to the local pub - do not park here. The race is in the field behind.
08/07/2010 Shutlingsloe At the visitor centre - bring fly spray!
15/07/2010 NO RACE Gap for the JCB race
22/07/2010 Biddulph Grange
29/07/2010 Parkhall Hilly
05/08/2010 Leek Rugby Club
12/08/2010 Rudyard Lake

 

We regret that it will not be possible to join the club on the night.

We would like to hear from volunteers who would be willing to help the 'Race Finishers'. Please contact summerseries AT staffsmoorlands-ac.co.uk if you can help.

Run Britain

Last Updated on Thursday, 08 July 2010 07:22
 
Overall Rankings 2009
Written by Tony Rogers   
Monday, 31 May 2010 15:59




Senior Results Junior Results



Overall and Age based Rankings
With at least 7 qualifying races

Senior Open Rankings
Forename Surname Number Club Gender Rank
Jo Mayland 573 SMAC F 1
Marie Atkins 554 Fenland Running Club F 2
Gill Armstrong 575 Congleton Harriers F 3
Joanne Moss 476 Congleton Harriers F 4
Debbie Hill 449 Congleton Harriers F 5
Sheila Bradley 429 Buxton AC F 6
Paula Kennerley 625 Congleton Harriers F 7
Donna Burgess 532 SMAC F 8
Laura Stubbs 459 Congleton Harriers F 9
Lisa Barlow 612 Boalloy F 10
Judith Newham 546 Congleton Harriers F 11
Kay Boulton 652 SMAC F 12
Lisa Riches 427 Congleton Harriers F 13
Gina Podmore 563 SMAC F 14
Felicity Doyle 527 Congleton Harriers F 15
Dot Tanner 657 Congleton Harriers F 16
Nicky Owen 518 Cheshire Hash House Harriers F 17
Lucy Webb 578 Uttoxeter RR F 18
Deborah Delight 533 SMAC F 19
Lucinda Stone 508 SMAC F 20
Sharon Crossley 540 Unattached F 21
Jennifer Jackson 462 Macclesfield Harriers F 22
Jill Patricia Norman 424 SMAC F 23
Liz Painter 592 South Cheshire Harriers F 24
Rosie Gillick 587 Stone MM F 25
Rachel Briand 525 SMAC F 26
Joanne Aartse-Tuyn 451 NSRRA F 27
Elisa Connor 489 Macclesfield Harriers F 28
Cindy Morrissette 405 Unattached F 29
Brian Cole 741 Royal Marines M 1
Jason Burgess 414 SMAC M 2
Ryan Holroyd 617 SMAC M 3
Vinnie Martin 466 SMAC M 4
Bryan Carr 531 Congleton Harriers M 5
Peter Martin 465 SMAC M 6
James Wood 662 Congleton Harriers M 7
Gareth Briggs 553 SMAC M 8
Julian Goodwin 481 Boalloy M 9
James Pearce 678 Congleton Harriers M 10
Richard Marlton 432 Stockport Harrriers & AC M 11
Mark Messenger 471 Macclesfield Harriers M 12
Neil Platts 431 SMAC M 13
Peter Newham 545 Congleton Harriers M 14
John Mooney 665 Macclesfield Harriers M 15
Toby Miller 603 Boalloy M 16
Ian Milner 422 Stoke AC M 17
Lee Campbell 470 Boalloy M 18
Dean Windsor 541 Mow Cop Runners M 19
Christy Bottomley 482 Boalloy M 20
Daryl Hall 488 Macclesfield Harriers M 21
Mark Wood 442 SMAC M 22
Andrew Mayers 428 South Cheshire Harriers M 23
Carl Andrew Williams 474 Boalloy M 24
Mark Platts 433 SMAC M 25
Adrian Northcott 634 SMAC M 26
Alex McCormick 447 Congleton Harriers M 27
John Green 514 SMAC M 28
Steve Massey 524 SMAC M 29
Julian Barry 473 Congleton Harriers M 30
Stephen Dawson 413 South Cheshire Harriers M 31
Kevin Jackson 463 Macclesfield Harriers M 32
Mick Byrne 426 Congleton Harriers M 33
Steve Ball 640 Mow Cop Runners M 34
Roger Smith 490 Blythe Bridge RC M 35
Chris Green 526 SMAC M 36
Andy Baines-Davies 585 SMAC M 37
James Lockett 560 SMAC M 38
Alan Oakes 658 Boalloy M 39
David Clarke 635 Unattached M 40
Mark Rainford 496 Boalloy M 41
Stuart Poole 408 SMAC M 42
David Edge 441 SMAC M 43
George Lamplough 509 SMAC M 44
Kevin Uzzell 472 Stone MM M 45
Melvyn Cole 483 South Cheshire Harriers M 46
Andrew Barlow 613 Boalloy M 47
Chris Wade 477 Boalloy M 48
John Booth 484 South Cheshire Harriers M 49
David Wilson 453 Blythe Bridge RC M 50
Malcolm Jackson 593 Congleton Harriers M 51
Tom Russell 622 Boalloy M 52
Ian Coates 454 SMAC M 53
Philip Delight 534 SMAC M 54
Seaton Kennerley 626 Congleton Harriers M 55
Lee Johnson 510 Unattached M 56
Nigel James Hopper 551 NSRRA M 57
Grahame Cope 740 Uttoxeter Road Runners M 58
Guy Aartse-Tuyn 452 NSRRA M 59
Tony Keatman 601 Unattached M 60
Patrick Marks 653 Boalloy M 61
Dominic Lewis 497 Boalloy M 62
Robert Mayers 407 South Cheshire Harriers M 63
Stephen Askey 589 Newcastle AC M 64
Michael Dale 475 Boalloy M 65
John Hooper 577 Unattached M 66
Darrel Gulacsi 639 SMAC M 67
Dave Gillick 579 Stone MM M 68
Harry Stubbs 458 Congleton Harriers M 69
Peter Doyle 528 Congleton Harriers M 70
Michael Horton 402 Boalloy M 71
Rod Campbell 436 SMAC M 72
Nigel Lee 443 Newcastle AC M 73
Justin Ainsworth 511 Unattached M 74
John Guest 505 NSRRA M 75
Alan Wragg 494 SMAC M 76
Derek Dale 682 Congleton Harriers M 77
Chris Tanner-Tremaine 632 Congleton Harriers M 78
Tim Tharratt 623 Unattached M 79
John Gordon 552 SMAC M 80
Kristoffer Parr 537 NSRRA M 81
Kevin Holroyd 618 SMAC M 82
Grant Silk 478 Congleton Harriers M 83
Andrew Curry 437 SMAC M 84
Bill Mould 559 SMAC M 85
Anthony Bridgwood 491 Michelin AC M 86
Paul Wright 401 Unattached M 87
Tony Ratcliffe 438 Newcastle AC M 88
Mark Andrew Capper 550 SMAC M 89
David Hinton 557 SMAC M 90
Phil Poultney 558 SMAC M 91
Mike Cutler 654 South Cheshire Harriers M 92
Geoff Sale 535 SMAC M 93
David Baker 445 SMAC M 94
David Campbell 608 Congleton Harriers M 95
David Taylor 555 SMAC M 96
Tim Miller 602 Boalloy M 97
Terry Dykes 574 Congleton Harriers M 98
Alan Ramsay 664 Unattached M 99
Stephen Clarke 576 Stafford Harriers M 100
Vince Robinson 611 Unattached M 101
Mark Taylor 556 SMAC M 102
Ray Maskell 643 Boalloy M 103
Phil Cooper 404 Uttoxeter RR M 104
Steve Richard Tamplin 430 Congleton Harriers M 105
David Mawdsley 656 MDOC M 106
William Lockett 492 Blythe Bridge RC M 107
Leonard Frodsham 631 Congleton Harriers M 108
Senior Age Category Rankings
Forename Surname Number Club Category Age Rank
Jo Mayland 573 SMAC F17 1
Marie Atkins 554 Fenland Running Club F17 2
Laura Stubbs 459 Congleton Harriers F17 3
Lisa Barlow 612 Boalloy F17 4
Lisa Riches 427 Congleton Harriers F17 5
Gina Podmore 563 SMAC F17 6
Lucinda Stone 508 SMAC F17 7
Sharon Crossley 540 Unattached F17 8
Gill Armstrong 575 Congleton Harriers F35 1
Joanne Moss 476 Congleton Harriers F35 2
Donna Burgess 532 SMAC F35 3
Liz Painter 592 South Cheshire Harriers F35 4
Paula Kennerley 625 Congleton Harriers F40 1
Judith Newham 546 Congleton Harriers F40 2
Joanne Aartse-Tuyn 451 NSRRA F40 3
Rachel Briand 525 SMAC F40 4
Debbie Hill 449 Congleton Harriers F45 1
Jill Patricia Norman 424 SMAC F45 2
Deborah Delight 533 SMAC F45 3
Jennifer Jackson 462 Macclesfield Harriers F45 4
Elisa Connor 489 Macclesfield Harriers F45 5
Sheila Bradley 429 Buxton AC F50 1
Kay Boulton 652 SMAC F50 2
Nicky Owen 518 Cheshire Hash House Harriers F50 3
Felicity Doyle 527 Congleton Harriers F50 4
Lucy Webb 578 Uttoxeter RR F50 5
Cindy Morrissette 405 Unattached F50 6
Dot Tanner 657 Congleton Harriers F60 1
Rosie Gillick 587 Stone MM F60 2
Brian Cole 741 Royal Marines M17 1
Jason Burgess 414 SMAC M17 2
Ryan Holroyd 617 SMAC M17 3
Vinnie Martin 466 SMAC M17 4
Gareth Briggs 553 SMAC M17 5
James Wood 662 Congleton Harriers M17 6
Julian Goodwin 481 Boalloy M17 7
Neil Platts 431 SMAC M17 8
Toby Miller 603 Boalloy M17 9
Ian Milner 422 Stoke AC M17 10
Christy Bottomley 482 Boalloy M17 11
Dean Windsor 541 Mow Cop Runners M17 12
Mark Platts 433 SMAC M17 13
Mick Byrne 426 Congleton Harriers M17 14
Andy Baines-Davies 585 SMAC M17 15
James Lockett 560 SMAC M17 16
David Clarke 635 Unattached M17 17
Stuart Poole 408 SMAC M17 18
Andrew Barlow 613 Boalloy M17 19
Chris Wade 477 Boalloy M17 20
Lee Johnson 510 Unattached M17 21
Michael Dale 475 Boalloy M17 22
Grahame Cope 740 Uttoxeter Road Runners M17 23
Justin Ainsworth 511 Unattached M17 24
Alan Wragg 494 SMAC M17 25
Kristoffer Parr 537 NSRRA M17 26
David Hinton 557 SMAC M17 27
Mark Taylor 556 SMAC M17 28
Stephen Clarke 576 Stafford Harriers M17 29
James Pearce 678 Congleton Harriers M40 1
Richard Marlton 432 Stockport Harrriers & AC M40 2
Mark Messenger 471 Macclesfield Harriers M40 3
Peter Newham 545 Congleton Harriers M40 4
Andrew Mayers 428 South Cheshire Harriers M40 5
Carl Andrew Williams 474 Boalloy M40 6
Mark Wood 442 SMAC M40 7
Adrian Northcott 634 SMAC M40 8
John Green 514 SMAC M40 9
Steve Massey 524 SMAC M40 10
Steve Ball 640 Mow Cop Runners M40 11
Mark Rainford 496 Boalloy M40 12
George Lamplough 509 SMAC M40 13
Tom Russell 622 Boalloy M40 14
Nigel James Hopper 551 NSRRA M40 15
Seaton Kennerley 626 Congleton Harriers M40 16
Guy Aartse-Tuyn 452 NSRRA M40 17
Dominic Lewis 497 Boalloy M40 18
Darrel Gulacsi 639 SMAC M40 19
Patrick Marks 653 Boalloy M40 20
John Gordon 552 SMAC M40 21
Mark Andrew Capper 550 SMAC M40 22
Bryan Carr 531 Congleton Harriers M45 1
Peter Martin 465 SMAC M45 2
Lee Campbell 470 Boalloy M45 3
Daryl Hall 488 Macclesfield Harriers M45 4
Alex McCormick 447 Congleton Harriers M45 5
Stephen Dawson 413 South Cheshire Harriers M45 6
Alan Oakes 658 Boalloy M45 7
John Hooper 577 Unattached M45 8
Malcolm Jackson 593 Congleton Harriers M45 9
Robert Mayers 407 South Cheshire Harriers M45 10
Phil Poultney 558 SMAC M45 11
Kevin Holroyd 618 SMAC M45 12
Geoff Sale 535 SMAC M45 13
Vince Robinson 611 Unattached M45 14
David Campbell 608 Congleton Harriers M45 15
John Mooney 665 Macclesfield Harriers M50 1
Kevin Jackson 463 Macclesfield Harriers M50 2
Roger Smith 490 Blythe Bridge RC M50 3
Chris Green 526 SMAC M50 4
Ian Coates 454 SMAC M50 5
Philip Delight 534 SMAC M50 6
Stephen Askey 589 Newcastle AC M50 7
John Guest 505 NSRRA M50 8
Peter Doyle 528 Congleton Harriers M50 9
Andrew Curry 437 SMAC M50 10
Paul Wright 401 Unattached M50 11
Mike Cutler 654 South Cheshire Harriers M50 12
David Baker 445 SMAC M50 13
David Taylor 555 SMAC M50 14
Ray Maskell 643 Boalloy M50 15
Steve Richard Tamplin 430 Congleton Harriers M50 16
Phil Cooper 404 Uttoxeter RR M50 17
Julian Barry 473 Congleton Harriers M55 1
David Edge 441 SMAC M55 2
John Booth 484 South Cheshire Harriers M55 3
Melvyn Cole 483 South Cheshire Harriers M55 4
David Wilson 453 Blythe Bridge RC M55 5
Nigel Lee 443 Newcastle AC M55 6
Grant Silk 478 Congleton Harriers M55 7
Tim Miller 602 Boalloy M55 8
Alan Ramsay 664 Unattached M55 9
Kevin Uzzell 472 Stone MM M60 1
Michael Horton 402 Boalloy M60 2
Rod Campbell 436 SMAC M60 3
Harry Stubbs 458 Congleton Harriers M60 4
Dave Gillick 579 Stone MM M60 5
Anthony Bridgwood 491 Michelin AC M60 6
Bill Mould 559 SMAC M60 7
Terry Dykes 574 Congleton Harriers M60 8
William Lockett 492 Blythe Bridge RC M60 9
Leonard Frodsham 631 Congleton Harriers M60 10
Tony Keatman 601 Unattached M65 1
Derek Dale 682 Congleton Harriers M65 2
Chris Tanner-Tremaine 632 Congleton Harriers M65 3
Tim Tharratt 623 Unattached M65 4
Tony Ratcliffe 438 Newcastle AC M65 5
David Mawdsley 656 MDOC M65 6



Top


Juniors

Junior Open Rankings
Forename Surname Number Club Gender Rank
Shannon Moores 218 Boalloy JF 1
Natasha Lindley 226 Buxton AC JF 2
Hollie Massey 215 Boalloy JF 3
Rebecca Higton 206 SMAC JF 4
Rebecca Hughes 241 SMAC JF 5
Jessica Grindey 216 Buxton AC JF 6
Lauren Hancock 223 SMAC JF 7
Harriet Pickup 220 Boalloy JF 8
Louisa Ramsay 222 Buxton AC JF 9
Jessica Adams 203 SMAC JF 10
Jack Ross 202 SMAC JM 1
Sam Whitehead 208 Boalloy JM 2
Ashley Wyatt 237 Stoke AC JM 3
Alex Harrison 224 SMAC JM 4
Alistair Thornton 247 Macclesfield Harriers JM 5
Edward Finch 227 Boalloy JM 6
Thomas Brookes 234 SMAC JM 7
Dominic Stafford 209 Boalloy JM 8
Isaac Maskell 246 Boalloy JM 9
Jack Clarke 204 Buxton AC JM 10
George Hooper 236 Boalloy JM 11
Joshua Delight 228 Unattached JM 12
Joe Macha 212 Unattached JM 13
Josh Carr 235 Boalloy JM 14
George Bottomley 219 Boalloy JM 15
Thomas MacCuish 213 Unattached JM 16
Joel Harpur 240 Boalloy JM 17
Thomas Drabble 207 Buxton AC JM 18
Bradley Fowler 217 Buxton AC JM 19
Owen MacCuish 214 Unattached JM 20
Junior Age Category Rankings
Forename Surname Number Club Category Age Rank
Hollie Massey 215 Boalloy JF11 1
Lauren Hancock 223 SMAC JF11 2
Jessica Adams 203 SMAC JF11 3
Rebecca Higton 206 SMAC JF12 1
Jessica Grindey 216 Buxton AC JF12 2
Rebecca Hughes 241 SMAC JF12 3
Harriet Pickup 220 Boalloy JF12 4
Shannon Moores 218 Boalloy JF13 1
Natasha Lindley 226 Buxton AC JF13 2
Louisa Ramsay 222 Buxton AC JF15 1
George Hooper 236 Boalloy JM11 1
Joe Macha 212 Unattached JM11 2
Josh Carr 235 Boalloy JM11 3
Joel Harpur 240 Boalloy JM11 4
Thomas Drabble 207 Buxton AC JM11 5
Sam Whitehead 208 Boalloy JM12 1
Alex Harrison 224 SMAC JM12 2
Alistair Thornton 247 Macclesfield Harriers JM12 3
Thomas Brookes 234 SMAC JM12 4
Dominic Stafford 209 Boalloy JM12 5
Thomas MacCuish 213 Unattached JM12 6
Bradley Fowler 217 Buxton AC JM12 7
Owen MacCuish 214 Unattached JM12 8
Ashley Wyatt 237 Stoke AC JM13 1
Isaac Maskell 246 Boalloy JM13 2
George Bottomley 219 Boalloy JM13 3
Edward Finch 227 Boalloy JM14 1
Jack Clarke 204 Buxton AC JM14 2
Jack Ross 202 SMAC JM16 1
Joshua Delight 228 Unattached JM16 2
 
Summer Series 2010 Results
Written by The Administrator   
Friday, 04 June 2010 22:03
Final Results/Rankings now available - Summer Series results from the Rudyard race are now available from the Summer Series section of the website. Also available are the overall rankings for the series. You need at least 7 races to qualify for this and your best 7 races are selected automatically. Juniors are ranked on best 6 races.

Many thanks to all competitors. Even more thanks to the volunteer helpers without whom we could not put on these ever more popular races.

You may be interested to know that the following two competitors were selected at random from those who had pre-entered on-line, to get their entry fees refunded:
  1. Richard Benson
  2. Grant Silk
We hope to be able to offer similar incentives next year.

If there are any questions, queries, complaints, please contact Tony at summerseries@
Last Updated on Thursday, 26 August 2010 21:06
 
Burgess hitting form on the rocks
Written by William Neill   
Friday, 25 June 2010 17:18
Jason Burgess of Staffordshire Moorlands AC won the fourth race in the series at the Roaches with fell runner Simon Harding taking second. 

After turning an ankle at last weeks event Jason improved significantly running a well controlled race. Starting with a fast road section and then the climb onto the Roaches ridge the runners descended back to the road with Simon Harding of Macclesfield Harriers in the lead by 15 - 20 secs, from Burgess, followed by Dave Hollins and Steve Ramsey (Buxton AC) with Jack Ross, Matt Bigley chasing and followed by the group containing Vinnie Martin, Richard Brooks, Ian Yates & Julian Goodwin.  

On the fast road section Jason caught ad passed Simon to pull away and record his first win in the 2010 Staffordshire Moorlands AC Summer Series. Vinnie Martin making up time on the road section and taking advantage of a mistake by some of the leaders came a strong third place overall running well after racing the night before at Shugborough Relays. Matt Bigley finished with another good result in fourth and Jack Ross rounding off the top five but feeling tired after coming 3rd at the Calton Fell Race on Tuesday. 

In the women's category Joanna Mayland of Moorlands had a good race to finish second to Congleton Harrier runner Ruth Barry who was 39th overall. 

In the Junior race Samuel Whitehead of Vale Royal won the close fought battle with Moorlands promising young talent Alex Harrison who was six seconds adrift, Joe Macha of Boalloy RC third another twenty one seconds behind the winner. In the girls category Staffordshire Moorlands AC took the top three places, with sisters Katie and Rebecca Hughes fighting for the win but Katie doing enough to win by eight seconds from Lauren Hancocks third. 

Results provided by Tony Rogers
Last Updated on Friday, 25 June 2010 20:55
 
Rudyard 2010
Written by Tony Rogers   
Monday, 31 May 2010 08:14





Senior Results Junior Results Fun Run Results



Rudyard

Senior Open Results
Forename Surname Number Club Position Time Category
Matt Clowes 657 SMAC 1 00:26:28 M17
Ryan Holroyd 446 SMAC 2 00:27:29 M17
Mat Bigley 418 Macclesfield Harriers 3 00:28:00 M17
Jason Burgess 331 SMAC 4 00:28:15 M17
David Hollins 360 SMAC 5 00:28:21 M50
Luke Boulton 412 SMAC 6 00:28:31 M17
Andy Wilton 649 SMAC 7 00:28:37 M45
Jack Ross 303 SMAC 8 00:28:39 M17
Richard Brooks 323 SMAC 9 00:28:53 M17
David Allen 409 SMAC 10 00:29:02 M45
Julian Goodwin 403 Boalloy RC 11 00:29:19 M17
Brian Cole 501 Royal Marines 12 00:29:49 M17
Bryan Carr 554 Congleton Harriers 13 00:29:54 M45
Chris Meir 428 SMAC 14 00:29:57 M40
James Wood 652 Congleton Harriers 15 00:30:07 M17
Ian Yates 508 Trentham RC 16 00:30:14 M17
Pete Newham 510 Congleton Harriers 17 00:30:48 M40
Chris Bentley 654 Macclesfield Harriers 18 00:30:49 M17
Andy Roberts 452 Congleton Harriers 19 00:31:22 M40
James Pearce 439 Congleton Harriers 20 00:31:31 M40
Kelvin Amos 300 SMAC 21 00:31:36 M50
peter carvell 397 Congleton Harriers 22 00:31:41 M17
Carl Andrew Williams 342 Boalloy RC 23 00:31:42 M45
Andrew Mayers 502 South Cheshire Harriers 24 00:31:43 M40
John Mooney 306 Macclesfield Harriers 25 00:32:12 M50
Lee Campbell 525 Boalloy RC 26 00:32:18 M45
Anthony Bethell 663 Severn AC 27 00:32:23 M40
Tim Stock 329 Macclesfield Harriers 28 00:32:30 M45
Michael Hibbert 667 Manchester Harriers 29 00:32:36 M45
Kerry Marchant 647 SMAC 30 00:33:00 F35
Toby Miller 427 Boalloy RC 31 00:33:01 M17
Julian Brown 482 Macclesfield Harriers 32 00:33:04 M45
Kath Lamplough 646 Macclesfield Harriers 33 00:33:18 F17
Mark Platts 377 SMAC 34 00:33:21 M17
David Clarke 496 Stafford Harriers 35 00:33:36 M17
Paul Mellor 309 Hatton Darts 36 00:33:56 M40
Shane Amos 590 Blythe Bridge RC 37 00:34:02 M17
Chris Wade 333 Boalloy RC 38 00:34:11 M17
Mark Cornes 396 Mow Cop Runners 39 00:34:13 M17
Christopher Hirst 645 Congleton Harriers 40 00:34:16 M17
Patrick Bernans 644 Cheshire Road Runners 41 00:34:31 M45
Harry Porter 609 Mow Cop Runners 42 00:34:43 M17
Martin Platt 327 Macclesfield Harriers 43 00:34:49 M55
Joshua Delight 560 SMAC 44 00:34:52 M17
Matthew Grove 653 Macclesfield Harriers 45 00:34:53 M17
Andy Baines-Davies 479 SMAC 46 00:34:58 M17
Ruth Barry 526 Congleton Harriers 47 00:35:02 F17
Christopher Thomas Parry 420 Unattached 48 00:35:05 M17
Andrew Curry 328 SMAC 49 00:35:07 M50
Julian Barry 610 Congleton Harriers 50 00:35:15 M60
Robert Darlington 468 Unattached 51 00:35:16 M17
Ian Ankers 436 SMAC 52 00:35:19 M60
Layla Mountford 632 Unattached 53 00:35:20 F17
Kevin Uzzell 551 Stone MM 54 00:35:33 M60
Alan Oakes 556 Boalloy 55 00:35:37 M45
Ben Williams 356 SMAC 56 00:35:48 M17
James Lockett 384 SMAC 57 00:35:50 M17
Dave Marsden 497 Stafford Harriers 58 00:35:51 M55
Martin Hayward 458 Unattached 59 00:35:52 M17
Phil Fortun 472 FRA 60 00:35:54 M17
Tom Russell 338 Boalloy RC 61 00:35:57 M40
Annie Lomas 401 Congleton Harriers 62 00:35:58 F40
Bryan Lomas 594 Congleton Harriers 63 00:35:59 M40
Tony Hulme 369 Wilmslow RC 64 00:36:00 M60
Russell Williams 625 Cheadle RC 65 00:36:08 M45
John Booth 322 South Cheshire Harriers 66 00:36:12 M55
Geoff Pettengell 352 Mow Cop Runners 67 00:36:14 M50
Chris Chaddock 344 SMAC 68 00:36:15 M17
Andrew Barlow 451 Boalloy RC 69 00:36:17 M17
Tony Keatman 437 Unattached 70 00:36:22 M65
Jonathan Howell 478 Stone MM 71 00:36:23 M55
Mark Halsey 370 Unattached 72 00:36:27 M17
Joanna Mayland 419 SMAC 73 00:36:32 F17
Mark George Thompson 650 Crewe and Nantwich 74 00:36:33 M17
Matthew Culverwell 400 Unattached 75 00:36:37 M17
Stephen Askey 440 Newcastle AC 76 00:36:46 M50
Claire Thompson 648 Vale Royal 77 00:36:50 F17
Alan Webster 443 Macclesfield Harriers 78 00:36:56 M50
George Lamplough 379 SMAC 79 00:36:57 M40
Grahame Cope 528 Uttoxeter Road runners 80 00:37:13 M17
rob mayers 311 South Cheshire Harriers 81 00:37:20 M45
Laura Stubbs 453 Congleton Harriers 82 00:37:24 F17
Raymond Heath 432 Unattached 83 00:37:27 M45
Richard Cooper 413 Boalloy RC 84 00:37:30 M45
Andrew Addis 633 Mow Cop Runners 85 00:37:33 M55
Sally Kenny 598 Cheadle RC 86 00:37:34 F35
Peter Doyle 376 Congleton Harriers 87 00:37:37 M50
Ben Smith 346 Unattached 88 00:37:40 M17
James Chadwick 543 SMAC 89 00:37:45 M17
Colin Ardron 359 Macclesfield Harriers 90 00:37:54 M65
Nigel Hopper 442 Biddulph 91 00:37:56 M40
david wilson 325 Blythe Bridge RC 92 00:38:13 M55
Patrick Marks 488 Boalloy RC 93 00:38:18 M40
John Hooper 587 Unattached 94 00:38:23 M50
David S. Taylor 455 Congleton Harriers 95 00:38:26 M60
Ruth Goreham 364 SMAC 96 00:38:32 F40
Chris Thomas 332 Congleton Harriers 97 00:38:40 M55
Justin Ainsworth 417 Unattached 98 00:38:48 M17
Andrew Mayland 651 Unattached 99 00:38:52 M40
Wayne Mosedale 533 SMAC 100 00:38:53 M40
James Bradbury 330 Congleton Harriers 101 00:38:57 M65
Martin Ashmore 484 Unattached 102 00:38:58 M17
Joanne Moss 530 Congleton Harriers 103 00:39:12 F35
Albert Peter 492 Unattached 104 00:39:16 M55
Kirsty Ormerod 319 Buxton AC 105 00:39:21 F17
Adrian Hall 361 SMAC 106 00:39:28 M17
Clare Holdcroft 326 Mow Cop Runners 107 00:39:32 F35
Jo Miles 481 Goyt Valley Striders 108 00:40:10 F45
John Guest 540 NSRRA 109 00:40:11 M50
Kay Boulton 489 SMAC 110 00:40:13 F50
Tim Miller 424 Boalloy RC 111 00:40:30 M55
Derek Dale 307 Congleton Harriers 112 00:40:32 M65
Louise Finney 552 Mow Cop Runners 113 00:40:34 F35
Mike Keeley 664 Winston Runners 114 00:40:38 M55
Robin Leigh 656 Unattached 115 00:40:51 M17
alison brind 500 Unattached 116 00:40:52 F50
Judith Newham 639 Congleton Harriers 117 00:40:52 F40
Nigel Lee 444 Newcastle AC 118 00:40:56 M55
Mike Cutler 620 South Cheshire Harriers 119 00:41:05 M50
Lisa Riches 340 Congleton Harriers 120 00:41:05 F17
David Baker 347 SMAC 121 00:41:08 M55
Phil Delight 559 SMAC 122 00:41:12 M50
John Tomkinson 519 SMAC 123 00:41:23 M55
Louise Bebington 441 Unattached 124 00:41:32 F17
Michael Dale 366 Boalloy RC 125 00:41:55 M17
Grant Silk 381 Congleton Harriers 126 00:42:03 M55
Brian Harpur 415 Unattached 127 00:42:14 M40
Tony Ratcliffe 368 Newcastle AC 128 00:42:21 M65
Hannah Seager 655 Unattached 129 00:42:36 F17
Lynne Shepley 616 Stone MM 130 00:42:38 F50
Emma Key 402 Stone MM 131 00:42:38 F17
Amy Mellor 658 Unattached 132 00:42:39 F17
Wayne Paul Adams 661 Hatton Darts 133 00:42:41 M17
Stephen Clarke 493 Stafford Harriers 134 00:42:44 M50
Susan Baker 591 Cheadle RC 135 00:42:51 F50
Colin Scattergood 310 Hatton Darts 136 00:42:53 M65
Maria Owen 305 SMAC 137 00:42:54 F45
Michael John Unwin 467 NSRRA 138 00:42:56 M55
Emma Hall 371 Cheadle RC 139 00:42:57 F17
Emma Brookes 612 SMAC 140 00:43:17 F35
Geoff Channon 380 SMAC 141 00:43:18 M55
Stephen Plant 457 Unattached 142 00:43:23 M50
Ray Maskell 365 Boalloy RC 143 00:43:27 M50
Ian Coates 385 SMAC 144 00:43:36 M50
Alan Wragg 449 SMAC 145 00:43:42 M17
Stephen Johnson 486 Unattached 146 00:43:50 M17
Benjamin Henshall 463 Unattached 147 00:44:07 M17
Andrew Henshall 462 SMAC 148 00:44:07 M45
Bill Mould 438 SMAC 149 00:44:21 M60
Lucinda Stone 404 SMAC 150 00:44:29 F17
Debbie Delight 574 SMAC 151 00:44:36 F50
Jill Norman 527 SMAC 152 00:44:57 F50
David Hinton 464 SMAC 153 00:45:01 M17
David Taylor 459 SMAC 154 00:45:31 M50
Geoff Sale 392 SMAC 155 00:45:45 M50
Kathy Briand 362 SMAC 156 00:45:55 F17
Allan Ramsay 638 Unattached 157 00:46:03 M55
Steve McCall 666 Manchester Harriers 158 00:46:05 M50
Sam Hardman 659 Unattahced 159 00:46:09 M65
Kymberlie Andrew 358 SMAC 160 00:46:32 F17
Rachael Massey 562 SMAC 161 00:46:35 F40
